Project Details
Project Details | Parc Clematis |
Location | Clementi |
District | 05 |
Developer | SING-HAIYI GOLD PTE LTD |
Site Area | 58,867 sqm (633,639 sqft) |
Solicitor | Allen & Gledhill LLP |
Plot Ratio | 2.1 |
Project Account No. | UOB LTD FOR SING-HAIYI GOLD PTE LTD PROJECT A/C NO. 451-308-964-8 |
Architect | P&T Consultants Pte Ltd. Architect |
M & E Engineer | Rankine and Hill Pte Ltd |
Main Contractor | China Construction (South Pacific) Development Co Pte Ptd (CDCC) |
Landscape Consultant | Tinderbox Pte Ltd |
Address | 2-20 Jalan Lempeng |
No. of Storeys | 24 |
No. of Blocks | 9 |
No. of Units | 1450 Apartment Units, 8 Strata Terraces, 4 Strata Corner Terraces, 6 Strata Bungalows |
No. of Car Park Lots | 1450 + 18 Strata Lots + 9 Handicap Lots |
No. of Lifts | 32 including 8 Private lifts and 1 Clubhouse lift |
Quantity Surveyor | Rider Levett Bucknail |
C & S Engineer | P & T Consultants Pte Ltd,Structural |
Expected Date of Vacant Possession | 3Q 2023 |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Parc Clematis may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.